- Home /
- Mens /
- Apparel /
- Pants and Jeans /
- Mens DC Relaxed Jean
Free Delivery
Spend over $10 and receive free delivery to your door within Australia (over $150 for NZ orders).
Delivery Times
Economy Post
Orders delivered by Economy Post will arrive within 2-5 days from receipt of payment.
Express Courier
Orders delivered by Express Courier will arrive within 1-2 days from receipt of payment.
International Delivery
This product can only be shipped to Australia & New Zealand.
Orders delivered to New Zealand will usually arrive within 5-7 days of receipt of payment.
If you’re not completely satisfied with your order, simply return it within 30 days in original condition for a refund or exchange.
How to Measure:
For best results, take measurements in your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
Natural Waist:
Measure around your natural waistline, keeping tape a bit loose.
Men's Size Chart
| Men's Size Chart | Chest Width | Waist | Inseam | Standard Jacket Length | Long Jacket Length |
|---|---|---|---|---|---|
| XSMALL | 33-34 in / 84-86 cm | 27-28 in / 69-71 cm | 30 in / 76 cm | 29 in / 73 cm | 31 1/2 in / 80 cm |
| SMALL | 35-37 in / 89-94 cm | 29-31 in / 74-79 cm | 31 in / 79 cm | 30 in / 75 cm | 32 1/2 in / 82 cm |
| MED | 38-40 in / 97-102 cm | 32-34 in / 81-86 cm | 32 in / 81 cm | 31 in / 77 cm | 33 1/2 in / 84 cm |
| LARGE | 41-43 in / 106-111 cm | 35-37 in / 89-94 cm | 33 in / 84 cm | 32 in / 79 cm | 34 1/2 in / 86 cm |
| XLG | 44-46 in / 112-117 cm | 38-40 in / 96-102 cm | 34 in / 86 cm | 33 1/2 in / 85 cm | 36 in / 89 cm |
| XXLG | 47-49 in / 118-123 cm | 40-42 in / 102-107 cm | 34 in / 86 cm | 35 in / 89 cm | 37 1/2in / 92 cm |
Women's Size Chart
| Women's Size Chart | Chest Width | Waist | Hip | Standard Jacket Length* | Approx. length |
|---|---|---|---|---|---|
| XSMALL | 31-32 in / 79-81 cm | 23-24 in / 58-61 cm | 33 in / 84 cm | 30 in / 76 cm | 27 in / 68 cm |
| SMALL | 33-34 in / 84-86 cm | 25-26 in / 64-66 cm | 35 in / 89 cm | 31 in / 79 cm | 27 1/2 in / 69 cm |
| MED | 35-36 in / 89-91 cm | 26 1/2-27 1/2 in / 67-70 cm | 37 in / 94 cm | 32 in / 81 cm | 28 in / 71 cm |
| LARGE | 37-38 in / 94-96 cm | 28-29 1/2 in / 72-75 cm | 39 in / 99 cm | 32.5 in / 82 cm | 29 in / 73 cm |
| XLG | 40-41 in / 102-104 cm | 30-31 in / 76-79 cm | 41 in / 104 cm | 33 in / 83 cm | 30 in / 75 cm |
Boy's Size Chart
| Boy's Size Chart | Approximate Age | Height | Chest Width | Waist | Hip |
|---|---|---|---|---|---|
| SMALL | 9 - 10 | 50-54 in / 127-137cm | 26 1/2-28 in / 67-71 cm | 23 1/2-24 1/2 in / 59-62 cm | 26 1/2-28 in / 67-71 cm |
| MED | 10 - 11 | 58-61 in / 147-155 cm | 29 1/2-31 in / 75-79 cm | 25 1/2-26 1/2 in / 65-67 cm | 30-32 in / 76-81 cm |
| LARGE | 11 - 12 | 64-66 in / 162-167 cm | 33-34 1/2 in / 84-88 cm | 27 1/2-28 1/2 in / 70-72 cm | 34-35 1/2 in / 86-90 cm |
| XLG | 13 | 68 in / 173 cm | 36 in / 91 cm | 29 1/2 in / 75 cm | 37 in / 94 cm |
Kid's Size Chart
| Kid's Size Chart | Approx. Age | Height | Chest Width | Waist | Hip |
|---|---|---|---|---|---|
| 2T | 1 - 2 | 34-35 in / 86-89 cm | 21 in / 53 cm | 20 1/2 in / 52 cm | 21 1/2 in / 56 cm |
| 3T | 2 - 3 | 37-40 in / 94-102 cm | 22 in / 56 cm | 21 in / 53 cm | 22 1/2 in / 57 cm |
| 4T | 3 - 4 | 40-41 in / 102-104 cm | 23 in / 58 cm | 21 1/2 in / 56 cm | 23 1/2 in / 60 cm |
| S/5 | 4 - 5 | 41-44 in / 104-112 cm | 24 in / 61 cm | 22 in / 56 cm | 24 in / 61 cm |
| M/6 | 5 - 6 | 43-46 in / 109-117 cm | 25 in / 64 cm | 22 1/2 in / 57 cm | 25 in / 64 cm |
| L/7 | 6 - 7 | 46-49 in / 117-124 cm | 26 in / 67 cm | 23 1/2 in / 60 cm | 26 in / 67 cm |
| XL/7X | 7 - 8 | 50-54 in / 127-137 cm | 27 in / 70 cm | 24 1/2 in / 62 cm | 27 in / 70 cm |
Shop By Product
- Mens
- Womens
- Youth
- Kids
- Snow
- Sale
You have no items to compare.



