Mens Rob Dyrdek Signature Shoe

dc-301120DC-HRH

In stock, Ready for Delivery

RRP $129.95

Special $77.97

Fast, safe, secure online shopping

* Required Fields

Mens Rob Dyrdek Signature Shoe

More Views

  • White/Athletic Red/White
  • White/Athletic Red/White
  • White/Athletic Red/White
  • Rob Dyrdek signature model
  • Soft resilient action leather action nubuck synthetic leather or synthetic nubuck upper
  • Eyelets on medial side
  • Foam-padded tongue and collar
  • Spandex tongue holder
  • DC's Performance Cup Sole
  • Abrasion-resistant sticky rubber outsole
  • Cup sole with DC's trademarked "pill" pattern
  • Imported

Free Delivery

Spend over $10 and receive free delivery to your door within Australia (over $150 for NZ orders).

Delivery Times

Economy Post

Orders delivered by Economy Post will arrive within 2-5 days from receipt of payment.

 

Express Courier

Orders delivered by Express Courier will arrive within 1-2 days from receipt of payment.

 

International Delivery

This product can only be shipped to Australia & New Zealand.

 

Orders delivered to New Zealand will usually arrive within 5-7 days of receipt of payment.

 

Read complete Delivery Information

If you’re not completely satisfied with your order, simply return it within 30 days in original condition for a refund or exchange.

Read our full returns policy



Men's & Women's Footwear

US Men's US Women's UK EUR CM
3 4 2 35 21.5
4 5 3 36 22.0
4.5 5.5 3.5 36.5 22.5
5 6 4 37 23.0
5.5 6.5 4.5 37.5 23.5
6 7 5 38 24.0
6.5 7.5 5.5 38.5 24.5
7 8 6 39 25.0
7.5 8.5 6.5 40 25.5
8 9 7 40.5 26.0
8.5 9.5 7.5 41 26.5
9 10 8 42 27.0
9.5 10.5 8.5 42.5 27.5
10 11 9 43 28.0
10.5 - 9.5 44 28.5
11 - 10 44.5 29.0
11.5 - 10.5 45 29.5
12 - 11 45.5 30.0
12.5 - 11.5 46 30.5
13 - 12 47 31.0
14 - 13 48.5 32.0
15 - 14 50 33.0
16 - 15 52 34.0
17 - 16 53.5 35.0
18 - 17 55 36.0

Kid's Footwear

USA UK EUR CM
10K 9 27 16.0
10.5K 9.5 27.5 16.5
11K 10 28 17.0
11.5K 10.5 28.5 17.5
12K 11 29 18.0
12.5K 11.5 30 18.5
13K 12 30.5 19.0
13.5K 12.5 31 19.5
1K 13 32 20.0
1.5K 13.5 32.5 20.5
2K 1 33 21.0
2.5K 1.5 33.5 21.5
3K 2 34 22.0
3.5K 2.5 34.5 22.5
3.5K 2.5 34.5 22.5
4.5K 3.5 35.5 23.5
5K 4 36 24
5.5K 4.5 36.5 24.5
6K 5 37 25.0
6.5K 5.5K 38 25.3
7K 6K 39 25.5

Toddlers Footwear

USA UK EUR CM
5T/W 4 20.5 11.0
6T/W 5 21.5 12.0
7T/W 6 23 13.0
8T/W 7 24 14.0
9T/W 8 25.5 15.0
10T/W 9 27 16.0

Infants Footwear

US UK EUR CM Age
1 1/2 16 10 1-3 Months
2 1 17 11 3-6 Months
3 2 18 12 6-9 Months

View Complete List