Size Charts

Footwear

Apparel & Clothing

Snow

Footwear



Men's & Women's Footwear

US Men's US Women's UK EUR CM
3 4 2 35 21.5
4 5 3 36 22.0
4.5 5.5 3.5 36.5 22.5
5 6 4 37 23.0
5.5 6.5 4.5 37.5 23.5
6 7 5 38 24.0
6.5 7.5 5.5 38.5 24.5
7 8 6 39 25.0
7.5 8.5 6.5 40 25.5
8 9 7 40.5 26.0
8.5 9.5 7.5 41 26.5
9 10 8 42 27.0
9.5 10.5 8.5 42.5 27.5
10 11 9 43 28.0
10.5 - 9.5 44 28.5
11 - 10 44.5 29.0
11.5 - 10.5 45 29.5
12 - 11 45.5 30.0
12.5 - 11.5 46 30.5
13 - 12 47 31.0
14 - 13 48.5 32.0
15 - 14 50 33.0
16 - 15 52 34.0
17 - 16 53.5 35.0
18 - 17 55 36.0

Kid's Footwear

USA UK EUR CM
10K 9 27 16.0
10.5K 9.5 27.5 16.5
11K 10 28 17.0
11.5K 10.5 28.5 17.5
12K 11 29 18.0
12.5K 11.5 30 18.5
13K 12 30.5 19.0
13.5K 12.5 31 19.5
1K 13 32 20.0
1.5K 13.5 32.5 20.5
2K 1 33 21.0
2.5K 1.5 33.5 21.5
3K 2 34 22.0
3.5K 2.5 34.5 22.5
3.5K 2.5 34.5 22.5
4.5K 3.5 35.5 23.5
5K 4 36 24
5.5K 4.5 36.5 24.5
6K 5 37 25.0
6.5K 5.5K 38 25.3
7K 6K 39 25.5

Toddlers Footwear

USA UK EUR CM
5T/W 4 20.5 11.0
6T/W 5 21.5 12.0
7T/W 6 23 13.0
8T/W 7 24 14.0
9T/W 8 25.5 15.0
10T/W 9 27 16.0

Infants Footwear

US UK EUR CM Age
1 1/2 16 10 1-3 Months
2 1 17 11 3-6 Months
3 2 18 12 6-9 Months

View Complete List

Apparel & Clothing

Accessories

Accessories

Cap/Hat Size

 Note: One Size = Fits All
          HEAD SIZE          HAT SIZE
InchesCentimetresFitted
Easy FittedStretch Fitted
21 1/4  53.9  6 3/4 Small (S) Small-Medium (S-M)
21 5/8 54.9  6 7/8 Small (S) Small-Medium (S-M)
 22 55.9  7 Medium (M) Small-Medium (S-M)
22 3/8  56.8  7 1/8 Medium (M) Medium-Large (M-L)
22 3/4 57.8  7 1/4 Large (L) Medium-Large (M-L)
23 1/8  58.7 7 3/8 Large (L) Medium-Large (M-L)
23 1/2  59.7 7 1/2 XL Large-XL (L-XL)
23 7/8  60.6 7 5/8 XL Large-XL (L-XL)
24 1/4  61.6 7 3/4 XXL Large-XL (L-XL)
24 5/8  62.5 7 7/8 XXL -
25  63.5 8 XXL -

* This size chart is an estimate only to give you an idea how a cap or hat will fit.
* Actual fit may vary slightly depending on construction and materials.

Snow

Men's Snow Size Chart

Men's Size Chart Chest Width Waist Inseam Standard Jacket Length Long Jacket Length
XSMALL 33-34 in / 84-86 cm 27-28 in / 69-71 cm 30 in / 76 cm 29 in / 73 cm 31 1/2 in / 80 cm
SMALL 35-37 in / 89-94 cm 29-31 in / 74-79 cm 31 in / 79 cm 30 in / 75 cm 32 1/2 in / 82 cm
MED 38-40 in / 97-102 cm 32-34 in / 81-86 cm 32 in / 81 cm 31 in / 77 cm 33 1/2 in / 84 cm
LARGE 41-43 in / 106-111 cm 35-37 in / 89-94 cm 33 in / 84 cm 32 in / 79 cm 34 1/2 in / 86 cm
XLG 44-46 in / 112-117 cm 38-40 in / 96-102 cm 34 in / 86 cm 33 1/2 in / 85 cm 36 in / 89 cm
XXLG 47-49 in / 118-123 cm 40-42 in / 102-107 cm 34 in / 86 cm 35 in / 89 cm 37 1/2in / 92 cm

Women's Snow Size Chart

Women's Size Chart Chest Width Waist Hip Standard Jacket Length* Approx. length
XSMALL 31-32 in / 79-81 cm 23-24 in / 58-61 cm 33 in / 84 cm 30 in / 76 cm 27 in / 68 cm
SMALL 33-34 in / 84-86 cm 25-26 in / 64-66 cm 35 in / 89 cm 31 in / 79 cm 27 1/2 in / 69 cm
MED 35-36 in / 89-91 cm 26 1/2-27 1/2 in / 67-70 cm 37 in / 94 cm 32 in / 81 cm 28 in / 71 cm
LARGE 37-38 in / 94-96 cm 28-29 1/2 in / 72-75 cm 39 in / 99 cm 32.5 in / 82 cm 29 in / 73 cm
XLG 40-41 in / 102-104 cm 30-31 in / 76-79 cm 41 in / 104 cm 33 in / 83 cm 30 in / 75 cm

Boy's Snow Size Chart

Boy's Size Chart Approximate Age Height Chest Width Waist Hip
SMALL 9 - 10 50-54 in / 127-137cm 26 1/2-28 in / 67-71 cm 23 1/2-24 1/2 in / 59-62 cm 26 1/2-28 in / 67-71 cm
MED 10 - 11 58-61 in / 147-155 cm 29 1/2-31 in / 75-79 cm 25 1/2-26 1/2 in / 65-67 cm 30-32 in / 76-81 cm
LARGE 11 - 12 64-66 in / 162-167 cm 33-34 1/2 in / 84-88 cm 27 1/2-28 1/2 in / 70-72 cm 34-35 1/2 in / 86-90 cm
XLG 13 68 in / 173 cm 36 in / 91 cm 29 1/2 in / 75 cm 37 in / 94 cm

Kid's Snow Size Chart

Kid's Size Chart Approx. Age Height Weight Chest Width Pant Inseam* Standard Jacket Length*
XSMALL 4-6 41-46 in / 104-116 cm 43-48 lbs / 19-22 kg 22-24 in / 56-61 cm 22 1/4 in / 56 cm 22 1/2 in / 57 cm
SMALL 6-8 46-51 in / 117-129 cm 49-62 lbs / 22-28 kg 25-27 in / 64-69 cm 24 1/4 in / 61 cm 24in / 61 cm
MED 8-10 51-56 in / 129-142 cm 63-77 lbs / 28-35 kg 28-30 in / 71-76 cm 25 3/4 in / 65 cm 25 in / 63 cm
LARGE 10-12 56-61 in / 142-155 cm 78-93 lbs / 36-42 kg 31-32 in / 79-81 cm 27 1/4 in / 69 cm 26 in / 65 cm
XLG 12-14 61-66 in / 155-167 cm 94-115 lbs / 42-52 kg 33-34 in / 82-87 cm 28 3/4 in / 73 cm 27 in / 67 cm

View Complete List